-
Ontology
-
Last Price
-
24h Change
-
24H High
-
24H Low
-
24H Volume
Pair | Price | Vol | 24h% |
---|
Pair | Price | Vol | 24h% |
---|---|---|---|
TEN/BTC | |||
ETH/BTC | |||
TRX/BTC | |||
LRC/BTC | |||
VEX/BTC | |||
LTC/BTC | |||
BCH/BTC | |||
BCHABC/BTC | |||
ONT/BTC | |||
SIX/BTC | |||
XLM/BTC | |||
ZEC/BTC | |||
HNST/BTC | |||
SWIPE/BTC | |||
XMR/BTC | |||
EOS/BTC |
Pair | Price | Vol | 24h% |
---|
Pair | Price | Vol | 24h% |
---|
Pair | Price | Vol | 24h% |
---|
Pair | Price | Vol | 24h% |
---|
Pair | Price | Vol | 24h% |
---|
Pair | Price | Vol | 24h% |
---|---|---|---|
TEN/IDK | |||
BTC/IDK | |||
ETH/IDK | |||
USDT/IDK | |||
SCC/IDK | |||
LYFE/IDK | |||
HNST/IDK | |||
PXG/IDK | |||
SWIPE/IDK | |||
HART/IDK | |||
MKR/IDK | |||
DAI/IDK | |||
COMP/IDK | |||
XTZ/IDK | |||
LINK/IDK | |||
KNC/IDK | |||
SNX/IDK | |||
BAL/IDK |
Pair | Price | Vol | 24h% |
---|
Pair | Price | Vol | 24h% |
---|---|---|---|
TEN/USDT | |||
BTC/USDT | |||
ETH/USDT | |||
IDK/USDT |
Price(BTC) | Amount(ONT) | Total(BTC) |
---|

Price(BTC) | Amount(ONT) | Total(BTC) |
---|
Price(BTC) | Amount(ONT) | Total(BTC) | Time |
---|
Fee: Maker= 0%, Taker= 0.25% 0.125% (using TEN)
Time | Type | Price | Order | Remain |
---|
Time | Type | Price | Amount (ONT) | Total (BTC) |
---|